



New Prices
Prices per person in CHF, including overnight tax, dinner and breakfast (half board).
| SAC members or affiliated Alpine Clubs (please present your membership card) |
||
| Adults from 23 years | cat. A | 72.– |
| Youth 13 - 22 years | cat. B | 58.– |
| Youth 7 - 12 years | cat. B | 48.– |
| Kids up to 6 years | - | 23.– |
| Non-members | ||
| Adults from 18 years | cat. C | 85.– |
| Youth 13 - 17 years | cat. D | 65.– |
| Youth 7 - 12 years | cat. D | 54.– |
| Kids up to 6 years | - | 23.– |
| Reduced prices (please present your ID card) | ||
| Qualified mountain guides | - | 45.– |
| Price just sleepover / no meals | ||
| SAC members and affiliated organizations |
cat. A | 27.– |
| SAC youth and affiliated organizations up to 22 years |
cat. B | 15.– |
| Non-members | cat. C | 40.– |
| Youth non-members up to 18 years | cat. D | 25.– |
| Meals and more | ||
| Breakfast only | 16.– | |
| Dinner only (soup, salad and/or vegetables, main course, dessert) |
35.– | |
| Shower | 5.– | |
| Rental hut sleeping bag | 7.– | |
| Rental terry towel | 5.– | |
| Dogs (only by prior arrangement) | 10.– | |
SAC membership registration section Bergell
Payment options
Bank transfer to: Daniela Rota-Poletti
CH-7603 Vicosoprano
IBAN: CH15 0077 4000 2515 5630 1
BIC/SWIFT: GRKBCH2270A
Clearing: 774

